Top Crime TV Shows
- Number of Voters
- 6331
- First Vote
- Tuesday, 21 July 2009 18:43
- Last Vote
- Wednesday, 10 March 2010 15:09
Top Crime TV Shows
| Hits | Percent | Graph |
|---|---|---|
| Dexter | ||
| 753 | 11.9% | |
| CSI | ||
| 749 | 11.8% | |
| Law and Order | ||
| 726 | 11.5% | |
| Dalziel and Pascoe | ||
| 717 | 11.3% | |
| Cold Case | ||
| 474 | 7.5% | |
| 24 | ||
| 469 | 7.4% | |
| Hill Street Blues | ||
| 455 | 7.2% | |
| Columbo | ||
| 447 | 7.1% | |
| Kommissar Rex | ||
| 446 | 7% | |
| Hunter | ||
| 444 | 7% | |
| NYPD Blue | ||
| 443 | 7% | |
| Bones | ||
| 208 | 3.3% | |








