Top Fantasy TV Shows
- Number of Voters
- 4453
- First Vote
- Tuesday, 21 July 2009 18:41
- Last Vote
- Wednesday, 10 March 2010 19:39
Top Fantasy TV Shows
| Hits | Percent | Graph |
|---|---|---|
| Xena The Warrior Princess | ||
| 1004 | 22.5% | |
| Legend of the Seeker | ||
| 582 | 13.1% | |
| The Dresden Files | ||
| 517 | 11.6% | |
| BBC Merlin | ||
| 375 | 8.4% | |
| BBC Robin Hood | ||
| 320 | 7.2% | |
| Charmed | ||
| 318 | 7.1% | |
| The 10th Kingdom | ||
| 316 | 7.1% | |
| Highlander | ||
| 306 | 6.9% | |
| Forever Knight | ||
| 301 | 6.8% | |
| Hercules LJ | ||
| 299 | 6.7% | |
| Buffy the Vampire Slayer | ||
| 103 | 2.3% | |
| Angel | ||
| 12 | 0.3% | |








