Top Horror Movies
- Number of Voters
- 223
- First Vote
- Tuesday, 21 July 2009 18:07
- Last Vote
- Sunday, 28 February 2010 22:53
Top Horror Movies
| Hits | Percent | Graph |
|---|---|---|
| Alien | ||
| 67 | 30% | |
| Resident Evil | ||
| 36 | 16.1% | |
| The Thing | ||
| 18 | 8.1% | |
| The Exorcist | ||
| 16 | 7.2% | |
| 28 Days Later | ||
| 15 | 6.7% | |
| Cloverfield | ||
| 13 | 5.8% | |
| The Shining | ||
| 13 | 5.8% | |
| Psycho | ||
| 12 | 5.4% | |
| The Night of Living Dead | ||
| 11 | 4.9% | |
| Halloween | ||
| 11 | 4.9% | |
| The Birds | ||
| 9 | 4% | |
| Grindhouse | ||
| 2 | 0.9% | |








