Top Horror Movies
- Number of Voters
- 225
- First Vote
- Tuesday, 21 July 2009 18:07
- Last Vote
- Tuesday, 06 July 2010 04:44
Top Horror Movies
| Hits | Percent | Graph |
|---|---|---|
| Alien | ||
| 68 | 30.2% | |
| Resident Evil | ||
| 36 | 16% | |
| The Thing | ||
| 18 | 8% | |
| The Exorcist | ||
| 16 | 7.1% | |
| 28 Days Later | ||
| 15 | 6.7% | |
| Cloverfield | ||
| 13 | 5.8% | |
| The Shining | ||
| 13 | 5.8% | |
| Halloween | ||
| 12 | 5.3% | |
| Psycho | ||
| 12 | 5.3% | |
| The Night of Living Dead | ||
| 11 | 4.9% | |
| The Birds | ||
| 9 | 4% | |
| Grindhouse | ||
| 2 | 0.9% | |








