Top Sci-Fi & Fantasy Actor
- Number of Voters
- 36544
- First Vote
- Wednesday, 05 August 2009 15:46
- Last Vote
- Wednesday, 10 March 2010 15:10
Top Sci-Fi & Fantasy Actor
| Hits | Percent | Graph |
|---|---|---|
| Richard Dean Anderson | ||
| 6496 | 17.8% | |
| Arnold Schwarzenegger | ||
| 2804 | 7.7% | |
| Kurt Russell | ||
| 2790 | 7.6% | |
| Keanu Reeves | ||
| 2790 | 7.6% | |
| Daniel Radcliffe | ||
| 2787 | 7.6% | |
| Elijah Wood | ||
| 2784 | 7.6% | |
| Liam Neeson | ||
| 2784 | 7.6% | |
| Harrison Ford | ||
| 2777 | 7.6% | |
| Kevin Sorbo | ||
| 2772 | 7.6% | |
| Patrick Stewart | ||
| 2772 | 7.6% | |
| Bruce Willis | ||
| 2770 | 7.6% | |
| Nathan Fillion | ||
| 2218 | 6.1% | |








