Top Sci-Fi & Fantasy Actor
- Number of Voters
- 36583
- First Vote
- Wednesday, 05 August 2009 15:46
- Last Vote
- Tuesday, 06 July 2010 04:45
Top Sci-Fi & Fantasy Actor
| Hits | Percent | Graph |
|---|---|---|
| Richard Dean Anderson | ||
| 6497 | 17.8% | |
| Arnold Schwarzenegger | ||
| 2804 | 7.7% | |
| Keanu Reeves | ||
| 2791 | 7.6% | |
| Kurt Russell | ||
| 2790 | 7.6% | |
| Daniel Radcliffe | ||
| 2787 | 7.6% | |
| Elijah Wood | ||
| 2784 | 7.6% | |
| Liam Neeson | ||
| 2784 | 7.6% | |
| Harrison Ford | ||
| 2777 | 7.6% | |
| Kevin Sorbo | ||
| 2773 | 7.6% | |
| Patrick Stewart | ||
| 2772 | 7.6% | |
| Bruce Willis | ||
| 2770 | 7.6% | |
| Nathan Fillion | ||
| 2254 | 6.2% | |








