Top Sci-Fi & Fantasy Actress
- Number of Voters
- 7478
- First Vote
- Wednesday, 05 August 2009 15:37
- Last Vote
- Wednesday, 10 March 2010 19:40
Top Sci-Fi & Fantasy Actress
| Hits | Percent | Graph |
|---|---|---|
| Summer Glau | ||
| 5906 | 79% | |
| Lucy Lawless | ||
| 802 | 10.7% | |
| Bridget Regan | ||
| 503 | 6.7% | |
| Claudia Black | ||
| 195 | 2.6% | |
| Amanda Tapping | ||
| 20 | 0.3% | |
| Natalie Portman | ||
| 15 | 0.2% | |
| Sigourney Weaver | ||
| 11 | 0.1% | |
| Sarah Michelle Gellar | ||
| 10 | 0.1% | |
| Gillian Anderson | ||
| 6 | 0.1% | |
| Milla Jovovich | ||
| 5 | 0.1% | |
| Grace Park | ||
| 4 | 0.1% | |
| Jolene Blalock | ||
| 1 | 0% | |








